I've compiled the Seahawks 2014 90-Man Roster as of May 10, Post Draft:
SEATTLE SEAHAWKS 90 MAN ROSTER 2014 |
||||||
Player | Pos | Ht | Wt | DOB | Age | College |
Clint Gresham | LS | 6'3' | 240 lbs | 8/24/1986 | 27 | Texas Christian |
Max Unger | C | 6'5' | 305 lbs | 4/14/1986 | 28 | Oregon |
Chandler Fenner | CB | 6'1' | 189 lbs | 7/6/1990 | 23 | Holy Cross |
Jeremy Lane | CB | 6'0' | 190 lbs | 7/14/1990 | 23 | Louisiana State |
Tharold Simon | CB | 6'2' | 202 lbs | 3/6/1991 | 23 | Louisiana State |
Akeem Auguste | CB | 5'10' | 185 lbs | 10/10/1989 | 24 | South Carolina |
Phillip Adams | CB | 5'11' | 195 lbs | 7/20/1988 | 25 | SC State |
A.J. Jefferson | CB | 6'1' | 190 lbs | 4/4/1988 | 26 | Fresno State |
Byron Maxwell | CB | 6'1' | 207 lbs | 2/23/1988 | 26 | Clemson |
Richard Sherman | DB | 6'3' | 195 lbs | 3/30/1988 | 26 | Stanford |
Cassius Marsh | DE | 6'4' | 252 lbs | 7/7/1992 | 21 | UCLA |
Benson Mayowa | DE | 6'3' | 252 lbs | 8/3/1991 | 22 | Idaho |
Kenneth Boatright | DE | 6'3' | 254 lbs | 3/6/1990 | 24 | So. Illinois |
O'Brien Schofield | DE | 6'3' | 242 lbs | 4/3/1987 | 27 | Wisconsin |
Cliff Avril | DE | 6'3' | 260 lbs | 4/8/1986 | 28 | Purdue |
Michael Bennett | DE | 6'4' | 274 lbs | 11/13/1985 | 28 | Texas A&M |
Tony McDaniel | DL | 6'7' | 305 lbs | 1/20/1985 | 29 | Tennessee |
Michael Brooks | DT | 6'3' | 276 lbs | 8/28/1991 | 22 | East Carolina |
Dewayne Cherrington | DT | 6'3' | 335 lbs | 8/3/1990 | 23 | Mississippi St. |
Jordan Hill | DT | 6'1' | 303 lbs | 2/8/1991 | 23 | Penn State |
Greg Scruggs | DT | 6'3' | 284 lbs | 8/17/1990 | 23 | Louisville |
Jimmy Staten | DT | 6'3' | 311 lbs | 5/4/1991 | 23 | MTSU |
Jesse Williams | DT | 6'3' | 325 lbs | 11/2/1990 | 23 | Alabama |
D'Anthony Smith | DT | 6'2' | 300 lbs | 6/9/1988 | 25 | Louisiana Tech |
Brandon Mebane | DT | 6'1' | 311 lbs | 1/15/1985 | 29 | California |
Demonte McAllister | DT | 6'2" | 295 lbs | 2/23/1990 | 23 | Florida State |
Andru Pulu | DT | 6'1" | 322 lbs | 7/29/1991 | 22 | Eastern Wash |
Spencer Ware | FB | 5'10' | 229 lbs | 11/23/1991 | 22 | Louisiana State |
Kiero Small | FB | 5'8' | 242 lbs | 1/1/1991 | 22 | Arkansas |
Derrick Coleman | FB | 6'0' | 233 lbs | 10/18/1990 | 23 | UCLA |
Alvin Bailey | G | 6'3' | 320 lbs | 8/26/1991 | 22 | Arkansas |
Jared Smith | G | 6'4' | 302 lbs | 3/20/1990 | 24 | N. Hampshire |
Greg Van Roten | G | 6'3' | 303 lbs | 2/26/1990 | 24 | Pennsylvania |
James Carpenter | G | 6'5' | 321 lbs | 3/22/1989 | 25 | Alabama |
J.R. Sweezy | G | 6'5' | 298 lbs | 4/8/1989 | 25 | NC State |
Lemuel Jeanpierre | G | 6'3' | 301 lbs | 5/19/1987 | 26 | South Carolina |
Steven Hauschka | K | 6'4' | 210 lbs | 6/29/1985 | 28 | NC state |
Kevin Pierre-Louis | LB | 6'0' | 232 lbs | 10/7/1991 | 22 | Boston College |
Bobby Wagner | LB | 6'0' | 241 lbs | 6/27/1990 | 23 | Utah State |
Jorgen Hus | LB | 6'1' | 235 lbs | 9/12/1989 | 24 | Regina (Can) |
Malcolm Smith | LB | 6'0' | 226 lbs | 7/5/1989 | 24 | Southern Cal |
Mike Taylor | LB | 6'2' | 224 lbs | 10/7/1989 | 24 | Wisconsin |
K.J. Wright | LB | 6'4' | 246 lbs | 7/23/1989 | 24 | Mississippi St. |
Korey Toomer | LB | 6'2' | 234 lbs | 12/9/1988 | 25 | Idaho |
Bruce Irvin | LB | 6'3' | 248 lbs | 11/1/1987 | 26 | West Virginia |
Michael Morgan | LB | 6'3' | 226 lbs | 1/16/1988 | 26 | Southern Cal |
Heath Farwell | LB | 6'0' | 235 lbs | 12/31/1981 | 32 | San Diego St. |
Brock Coyle | LB | 6'1" | 235 lbs | 10/12/1990 | 23 | Montana |
Garry Gilliam | OT | 6'6" | 306 lbs | 11/26/1990 | 23 | Penn State |
Jon Ryan | P | 6'0' | 217 lbs | 11/26/1981 | 32 | Regina (Can) |
B.J. Daniels | QB | 5'11' | 217 lbs | 10/24/1989 | 24 | South Florida |
Terrelle Pryor | QB | 6'4' | 233 lbs | 6/20/1989 | 24 | Ohio State |
Russell Wilson | QB | 5'11' | 206 lbs | 11/29/1988 | 25 | Wisconsin |
Tarvaris Jackson | QB | 6'2' | 225 lbs | 4/21/1983 | 31 | Alabama State |
Keith Price | QB | 6'1" | 204 lbs | 1/1/1991 | 22 | Washington |
Christine Michael | RB | 5'10' | 221 lbs | 11/9/1990 | 23 | Texas A&M |
Robert Turbin | RB | 5'10' | 222 lbs | 12/2/1989 | 24 | Utah State |
Marshawn Lynch | RB | 5'11' | 215 lbs | 4/22/1986 | 28 | California |
Eric Pinkins | S | 6'4' | 220 lbs | 8/7/1991 | 22 | San Diego St. |
Terrance Parks | S | 6'2' | 218 lbs | 4/14/1990 | 24 | Florida State |
Jeron Johnson | S | 5'10' | 212 lbs | 6/12/1988 | 25 | Boise State |
Deshawn Shead | S | 6'2' | 220 lbs | 6/28/1988 | 25 | Portland State |
Earl Thomas | S | 5'10' | 202 lbs | 5/7/1989 | 25 | Texas |
Kam Chancellor | S | 6'3' | 232 lbs | 4/3/1988 | 26 | Virginia Tech |
Dion Bailey | S | 6'0" | 201 lbs | 3/2/1992 | 22 | Southern Cal |
Camren Hudson | S | 5'10" | 199 lbs | 6/3/1991 | 22 | Troy |
Michael Bowie | T | 6'4' | 332 lbs | 9/25/1991 | 22 | Oklahoma St. |
Justin Britt | T | 6'6' | 325 lbs | 1/1/1991 | 22 | Missouri |
Caylin Hauptmann | T | 6'3' | 300 lbs | 7/10/1991 | 22 | Florida Int. |
Garrett Scott | T | 6'5' | 307 lbs | 11/14/1991 | 22 | Marshall |
Steve Schilling | T | 6'5' | 312 lbs | 7/21/1988 | 25 | Michigan |
Russell Okung | T | 6'5' | 310 lbs | 10/7/1987 | 26 | Oklahoma St. |
Cooper Helfet | TE | 6'3' | 239 lbs | 6/2/1989 | 24 | Duke |
Luke Willson | TE | 6'5' | 252 lbs | 1/15/1990 | 24 | Rice |
Anthony McCoy | TE | 6'5' | 259 lbs | 12/28/1987 | 26 | Southern Cal |
Travis Beckum | TE | 6'3' | 234 lbs | 1/24/1987 | 27 | Wisconsin |
Zach Miller | TE | 6'5' | 255 lbs | 12/11/1985 | 28 | Arizona State |
Chase Dixon | TE | 6'4" | 238 lbs | Unknown | Cent. Arkansas | |
Paul Richardson | WR | 6'0' | 175 lbs | 4/13/1992 | 22 | Colorado |
Phil Bates | WR | 6'1' | 220 lbs | 9/20/1989 | 24 | Ohio |
Arceto Clark | WR | 5'10' | 180 lbs | 9/29/1989 | 24 | Mississippi St. |
Jermaine Kearse | WR | 6'1' | 209 lbs | 2/6/1990 | 24 | Washington |
Chris Matthews | WR | 6'5' | 218 lbs | 10/6/1989 | 24 | Kentucky |
Kevin Norwood | WR | 6'2' | 198 lbs | 9/23/1989 | 24 | Alabama |
Doug Baldwin | WR | 5'10' | 189 lbs | 9/21/1988 | 25 | Stanford |
Percy Harvin | WR | 5'11' | 184 lbs | 5/28/1988 | 25 | Florida |
Taylor Price | WR | 6'1' | 195 lbs | 10/8/1987 | 26 | Ohio |
Bryan Walters | WR | 6'0' | 190 lbs | 11/4/1987 | 26 | Cornell |
Ricardo Lockette | WR | 6'2' | 230 lbs | 5/21/1986 | 27 | Fort Valley St. |
Sidney Rice | WR | 6'4' | 202 lbs | 9/1/1986 | 27 | South Carolina |
No comments:
Post a Comment